Storage Prices Includes pick up, storage, and return to campus |
|
Item | Price |
4.0 cu. ft. Box (24x18x16) | $25.00 |
Box larger than 4.0 cu. ft. | $30.00 |
Box over 70 lbs. | $35.00 |
Plastic Storage Item | $25.00 |
Refrigerator (Unboxed) | $30.00 |
Microwave (Unboxed) | $25.00 |
Desk Lamp | $15.00 |
Floor Lamp | $20.00 |
Poster Tube | $15.00 |
Mirror | $30.00 |
Framed Poster | $25.00 |
Nightstand | $25.00 |
Bicycle | $30.00 |
Suitcase | $25.00 |
Duffel Bag | $25.00 |
Bookshelf | $30.00 |
Desk Chair | $30.00 |
File Cabinet | $30.00 |
Trunk | $30.00 |
Futon Mattress | $35.00 |
Futon Frame (Unassembled) | $35.00 |
Television (Unboxed) | $30.00 |
Small Table | $30.00 |
Desk | $35.00 |
Rug | $15.00 |
Additional Coverage | $3.00 per $100 |
Scan Heavy | $10.00 |
Scan Oversize | $10.00 |
*Please Note: All Prices Are Per Semester |